Archive
BB1160 Eucaryotic Cell Biology 7.5 credits
Course Syllabuses
Semester | Course Syllabus |
---|---|
Autumn 2022 – ongoing | Course syllabus BB1160 ( Autumn 2022 - ) |
Autumn 2021 – Spring 2022 | Course syllabus BB1160 ( Autumn 2021 - Spring 2022 ) |
Autumn 2020 – Spring 2021 | Course syllabus BB1160 ( Autumn 2020 - Spring 2021 ) |
Autumn 2019 – Spring 2020 | Course syllabus BB1160 ( Autumn 2019 - Spring 2020 ) |
Spring 2019 – Spring 2019 | Course syllabus BB1160 ( Spring 2019 - Spring 2019 ) |
Spring 2016 – Autumn 2018 | Course syllabus BB1160 ( Spring 2016 - Autumn 2018 ) |
Autumn 2015 – Autumn 2015 | Course syllabus BB1160 ( Autumn 2015 - Autumn 2015 ) |
Autumn 2014 – Spring 2015 | Course syllabus BB1160 ( Autumn 2014 - Spring 2015 ) |
Course Memos
Semester | Course Offering | Course Memo |
---|---|---|
Autumn 2024 | HT 2024-50741 (Startdatum 2024-10-28, Svenska) |
|
Autumn 2023 | HT 2023-51549 (Startdatum 2023-10-30, Svenska) |
|
Autumn 2022 | HT 2022-1 (Startdatum 2022-10-31, Svenska) |
|
Autumn 2021 | HT 2021-1 (Startdatum 2021-11-01, Svenska) |
|
Autumn 2019 | Autumn 2019-51231 |
|
Course Analyses
The course analyses have moved!
From study period 3 in Spring 2025, course analyses will be published in the Canvas course room for each course round. Users with access to the course room can find the course analysis under the "Course evaluation" tab.
Learning Platform (Canvas)Previously published course analyses are listed below.
Semester | Course Offering | Course Analysis |
---|---|---|
Autumn 2023 | HT 2023-51549 ( Startdatum 2023-10-30, Svenska ) | Course analysis BB1160: 15 Mar 2024 |
Autumn 2022 | HT 2022-1 ( Startdatum 2022-10-31, Svenska ) | Course analysis BB1160: 7 Mar 2023 |
Autumn 2021 | HT 2021-1 ( Startdatum 2021-11-01, Svenska ) | Course analysis BB1160: 21 Apr 2022 |
Autumn 2019 | HT 2019-1 ( Startdatum 2019-10-28, Svenska ) | Course analysis BB1160: 1 Mar 2020 |